
Company Type:Buyer Update Time:2025-11-08 Japan, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Japan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Secondary smelting and refining of nonferrous metalsTranslation | ||
| Importer | UACJ COPPER TUBE CORPORATION ![]() |
||
| Import country | Japan | ||
| City | Toyokawa | ||
| Import amount | 41588000000 JPY | ||
| Employees | 430 | ||
| URL | - | ||
| Phone | +81 533932311 | ||
| Fax | - | ||
| Contact | Akira Matsushita | ||
| Position | President | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 790120 | - | - | - | ||
| 2017 | 741011 | - | - | - | ||
| 2017 | 741012 | - | - | - | ||
| 2017 | 741110 | - | - | - | ||
| 2017 | 740710 | - | - | - | ||
| 2017 | 741122 | - | - | - | ||
| 2017 | 741121 | - | - | - | ||
| 2017 | 790111 | - | - | - | ||
| 2017 | 790112 | - | - | - | ||
| 2017 | 740721 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail